Obsidian equipment sits between Diamond and Netherite in power, making it a natural progression step.
| Stat | Diamond | Obsidian | Netherite |
|---|
| Durability | 1561 | 1800 | 2031 |
| Mining Speed | 8.0 | 8.7 | 9.0 |
| Mining Level | 3 | 4 | 4 |
| Enchantability | 10 | 12 | 15 |
| Tool | Diamond | Obsidian | Netherite |
|---|
| Sword | 7 | 7.5 | 8 |
| Axe | 9 | 9.5 | 10 |
| Pickaxe | 5 | 5.5 | 6 |
| Shovel | 5.5 | 6 | 6.5 |
| Hoe | 1 | 2.5 | 1 |
Armor Protection
| Piece | Diamond | Obsidian | Netherite |
|---|
| Helmet | 3 | 3 | 3 |
| Chestplate | 8 | 8 | 8 |
| Leggings | 6 | 6 | 6 |
| Boots | 3 | 3 | 3 |
| Total | 20 | 20 | 20 |
Armor Durability
| Piece | Diamond | Obsidian | Netherite |
|---|
| Helmet | 363 | 385 | 407 |
| Chestplate | 528 | 560 | 592 |
| Leggings | 495 | 525 | 555 |
| Boots | 429 | 455 | 481 |
Armor Attributes
| Stat | Diamond | Obsidian | Netherite |
|---|
| Toughness | 2.0 | 2.5 | 3.0 |
| Knockback Resistance | 0 | 0.05 | 0.1 |
| Enchantability | 10 | 12 | 15 |
Nautilus Armor Protection (1.21.11+)
| Stat | Diamond | Obsidian | Netherite |
|---|
| Body Armor | 11 | 15 | 19 |